Product list
  NdFeB magnet
  Ferrite magnet
  AlNiCo magnet
  SmCo Magnet
  Flexible Magnet
  Magnetic Assemblies
 
Compression Moulding Bonded NdFeB Magnets
 

    Compression Moulding NdFeB magnets is blended with a plastic material and compression molded. With High precision of size It can be made of complex shapes and also be bonded with other components. This kind of magnet can be magnetized in any directions and with multiple poles..  They are widely used in the fields of motor and micro motor,  especially in the industries of automobile, computer, MRI, CD-ROM, DVD-ROM, machinery and other instruments which have great prosperity. It is high-tech material mainly developed by our country. With advanced technics and excellent quality and world leading technology, we are able to produce high performance products with varies properties, shapes, dimensions and surface coating.

 
 
 
Magnetic Properties of Bonded compression Moulding NdFeB Magnets
Process of Compression Moulding Bonded NdFeB Magnets
Grade Remanence Coercivity Force Intrinsic Coercive Force Max. Energy Product Density
Br Hcb Hcj ( BH ) max
mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe g/cm2
HC-B 660-700 6.6-6.7 392 4.9 640-720 8.0-8.9 69.6-80.0 8.7-10.0 6.0
HC-B+ 680-710 6.8-7.1 440 5.5 720-800 9.0-10.0 76.8-84.0 9.6-10.5 6.0
HC-A 590-640 5.9-6.4 400 5.0 1040-1200 13.0-15.0 60.0-68.0 7.5-8.5 6.0
HC-A1 600-640 6.0-6.4 400 5.0 1040-1120 13.0-14.0 64.0-72.0 8.0-9.0 6.0
HC-C 590-620 5.9-6.2 400 5.0 1200-1360 15.0-17.0 60.0-68.0 7.5-8.5 6.0
HC-D 640-680 6.4-6.8 432 5.4 720-800 9.0-10.0 70.4-76.0 8.8-9.5 6.0
HC-O 600-640 6.0-6.4 416 5.2 880-1040 11.0-13.0 61.6-68.0 7.7-8.5 6.0
HC-14-12 640-670 6.4-6.7 440 5.5 880-1040 11.0-13.0 68.0-73.6 8.5-9.2 6.0
HC-15-7 680-740 6.8-7.4 400 5.0 520-560 6.5-7.0 75.2-88.0 9.4-11.0 6.0
HC-16-7 710-770 7.1-7.7 424 5.3 536-576 6.7-7.2 80.0-96.0 10.0-12.0 6.0
HC-13-9 600-640 6.0-6.4 400 5.0 640-720 8.0-9.0 60.8-68.0 7.6-8.5 6.0
HC-M11 620-670 6.2-6.7 368 4.6 680-760 8.5-9.5 56.0-64.0 7.0-8.0 6.0
HC-L9 600-650 6.0-6.5 336 4.2 640-720 8.0-9.0 48.0-56.0 6.0-7.0 6.0
 
Note:The properties given above are typical at room temperature (23℃) for coated samples
 
Process of Bonded compression Moulding NdFeB Magnets
 

  

Tel:  86-574-28828768(For export)  Fax:  86-574-88258767  E-mail:paw@east-magnet.com

Copyright 2005, All Rights Reserved. Designed & Supported by passion